Please speak to the office staff if you would like any information on the clubs and activities.
Clubs listed below are for Autumn (Term 2) 2024.
Day | Club | Years | Dates running |
---|---|---|---|
Monday | |||
Tuesday | Violin | 4,5 | 5.11.24 - 17.12.24 |
Art and Crafts | 3,4,5 | 5.11.24 - 10.12.24 | |
Lego | 1,2 | 5.11.24 - 10.12.24 | |
Wednesday | Football | 5,6 | 6.11.24 - 11.12.24 |
Bend and Stretch | 1,2 | 6.11.24 - 4.12.24 | |
Glow Stick Dance | 1,2,3 | 6.11.24 - 11.12.24 | |
Thursday | Choir | 3,4,5,6 | 7.11.24 - 12.12.24 NO CHOIR 28.11.24 and 5.12.24 |
Mixed Sports | 1,2,3,4,5,6 | 7.11.24 - 12.24.24 | |
Art Club | 1,2 | 7.11.24 - 12.12.24 | |
Friday | Drum | 3,4,5,6 | 8.11.24 - 13.12.24 |
Guitar | 3,4,5,6 | 8.11.24 - 13.12.24 | |
Violin | 2,3,6 | 8.11.24 - 13.12.24 |
Please ensure your child is enrolled before attending. Enrolment is available via ParentPay.
Clubs for Spring (Term1) 2025.
Day | Club | Years | Dates running |
---|---|---|---|
Monday | |||
Tuesday | Violin | 4,5 | 7.1.25 - 18.2.25 |
French | 2,3 | 14.1.25 - 18.2.25 | |
Y6 Sats Booster | 6 | 7.1.25 - 6.5.25 | |
Wednesday | Football | 5,6 | 15.1.25 - 19.2.25 |
Thursday | Choir | 3,4,5,6 | 9.1.25 - 20.2.25 |
Mixed Sports | R,1,2,3,4,5,6 | 9.1.25 - 20.2.25 | |
Games Club | 1,2 | 16.1.25 - 20.2.25 | |
Friday | Drum | 3,4,5,6 | 10.1.25 - 21.2.25 |
Guitar | 3,4,5,6 | 10.1.25 - 21.2.25 | |
Violin | 2,3,6 | 10.1.25 - 21.2.25 |
Please ensure your child is enrolled before attending. Enrolment is available via ParentPay.