Please speak to the office staff if you would like any information on the clubs and activities.
Clubs listed below are for Spring (Term 2) 2025.
Day | Club | Years | Dates running | Time |
---|---|---|---|---|
Monday | ||||
Tuesday | Violin | 4,5 | 4.3.25 - 8.4.25 | During school hours |
Art and Craft Club | 3,4,5 | 4.3.25 - 8.4.25 | 3.20-4.20pm | |
Year 6 Sats Booster | 6 | 7.1.25 - 6.5.25 | 3.20-4.20pm | |
Wednesday | Football | 5,6 | 5.3.25 - 9.4.25 | 3.20-4.20pm |
Music Club | 1,2,3 | 5.3.25 - 9.4.25 | 3.20-4.20pm | |
Thursday | Choir | 3,4,5,6 | 6.3.25 - 10.4.25 | 3.20-4.20pm |
Mixed Sports | R, 1,2,3,4,5,6 | 6.3.25 - 10.4.25 | 3.20-4.20pm | |
Games Club | 1,2 | 6.3.25 - 10.4.25 | 3.20-4.20pm | |
Art Club | 1,2 | 6.3.25-10.4.25 | 3.20-4.20pm | |
Friday | Drum | 3,4,5,6 | 7.3.25 - 11.4.25 | During school hours |
Guitar | 3,4,5,6 | 7.3.25 - 11.4.25 | During school hours | |
Keybord | 3,4,5 | 7.3.25 - 11.4.25 | During school hours | |
Violin | 2,3,6 | 7.3.25 - 11.4.25 | During school hours |
Please ensure your child is enrolled before attending. Enrolment is available via ParentPay.